<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Law Society</title>
	<atom:link href="http://www.funddemocracy.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.funddemocracy.com</link>
	<description>Where Law Students Collaborate to Make Law</description>
	<lastBuildDate>Fri, 28 Oct 2011 16:35:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Does Regulation Drive High Closing Costs?</title>
		<link>http://www.funddemocracy.com/?p=239</link>
		<comments>http://www.funddemocracy.com/?p=239#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:59:51 +0000</pubDate>
		<dc:creator>Mercer Bullard</dc:creator>
				<category><![CDATA[Open Issues]]></category>

		<guid isPermaLink="false">http://www.funddemocracy.com/?p=239</guid>
		<description><![CDATA[The transaction costs of moving from one city to another have long inhibited the efficiency of labor markets. In times of high unemployment, these costs can slow recovery. To what extent are they attributable to government fees and regulation? Investment News reports that origination and title costs on a $200,000 mortgage average $4,070 nationwide and [&#8230;] <a class="more-link" href="http://www.funddemocracy.com/?p=239">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>The transaction costs of moving from one city to another have long inhibited the <a href="http://ssrn.com/abstract=982158" target="_blank">efficiency of labor markets</a>. In times of high unemployment, these costs can slow recovery. To what extent are they attributable to government fees and regulation? <a href="http://www.investmentnews.com/apps/pbcs.dll/article?AID=/20110719/FREE/110719936/0/INDaily01&amp;dailycount=7&amp;issuedate=20110719" target="_blank">Investment News reports</a> that origination and title costs on a $200,000 mortgage average $4,070 nationwide and are $6,183 in New York. Other high cost jurisdictions are no surprise &#8212; Washington, D.C., Hawaii, and California &#8212; but others &#8212; <em>e.g.</em>, Texas, Idaho and Utah &#8212; have a reputation as low-tax jurisdictions. The lowest-cost states are Arkansas, North Carolina and Indiana. Some claim these costs are increasing because of recent regulatory changes.</p>
<p>What are the <a href="http://ssrn.com/abstract=1341045" target="_blank">components of closing costs</a>? How could they be reduced? For example, what is the utility of a title search and why isn&#8217;t it as simple as checking an electronic database? Why do minorities pay higher closing costs, and college graduates pay $1,100 less than those with no college education?</p>
<p><a href="http://www.funddemocracy.com/?p=239"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.funddemocracy.com/?feed=rss2&#038;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Corporations Pay Fines to Protect their CEOs?</title>
		<link>http://www.funddemocracy.com/?p=260</link>
		<comments>http://www.funddemocracy.com/?p=260#comments</comments>
		<pubDate>Sat, 27 Aug 2011 12:14:18 +0000</pubDate>
		<dc:creator>Mercer Bullard</dc:creator>
				<category><![CDATA[Open Issues]]></category>

		<guid isPermaLink="false">http://www.funddemocracy.com/?p=260</guid>
		<description><![CDATA[When Google settled a probe into its carrying ads for unlicensed pharmacies for $500 million, was part of the payment made to protect its CEO? The Rhode Island U.S. Attorney prosecuting the case, Peter Neronha, said that Google CEO Larry Page &#8220;knew what was going on.&#8221; The WSJ reports that Google executives had previously stated (WSJ sub. req&#8217;d) that [&#8230;] <a class="more-link" href="http://www.funddemocracy.com/?p=260">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>When <a href="http://www.justice.gov/opa/pr/2011/August/11-dag-1078.html" target="_blank">Google settled a probe</a> into its carrying ads for unlicensed pharmacies for $500 million, was part of the payment made to protect its CEO? The Rhode Island U.S. Attorney prosecuting the case, Peter Neronha, said that Google CEO Larry Page &#8220;<a href="http://ca.reuters.com/article/technologyNews/idCATRE77N4A220110827" target="_blank">knew what was going on</a>.&#8221; The WSJ reports that Google executives had <a href="http://online.wsj.com/article/SB10001424053111904787404576528332418595052.html" target="_blank">previously stated</a> (WSJ sub. req&#8217;d) that Google had stopped running the ads, including in Congressional testimony by former executives <a href="http://www.newyorker.com/reporting/2011/07/11/110711fa_fact_auletta" target="_blank">Sheryl Sandberg</a>, now Facebook&#8217;s COO, and Andrew McLaughlin, who later as President Obama&#8217;s Deputy U.S. Chief Technology Officer was reprimanded for inappropriate Google contacts. <a href="http://news.cnet.com/8301-27080_3-20098130-245/report-justice-dept-says-page-knew-about-rogue-drug-ads/" target="_blank">Neronha described Google&#8217;s actions</a> as reflecting a &#8220;corporate decision to engage in this conduct,&#8221; rather than the actions of &#8220;two or three rogue employees.&#8221; Nonetheless, he indicated that <a href="http://online.wsj.com/article/SB10001424053111904787404576532692988751366.html?mod=WSJ_hp_LEFTWhatsNewsCollection" target="_blank">no individual charges would be brought</a> (WSJ sub. req&#8217;d), raising the question as to how much of the settlement might have been attributable to a deal under which Page would not be charged.</p>
<p>There have been many complaints that individual executives have been let off the hook in connection with the financial crisis. How many of those executives worked for firms that paid large settlements? How often has the DOJ announced the settlements while also indicating that individual charges would not be brought? And how often does the DOJ agree in a settlement not to release emails implicating a CEO and then explicitly cite &#8220;documents we reviewed&#8221; as proof of the CEO&#8217;s knowledge?</p>
<p>See video alleging Google is still carrying illegal ads two days after settlement:</p>
<p><a href="http://www.funddemocracy.com/?p=260"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funddemocracy.com/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do U.S. Politicians Invest in America?</title>
		<link>http://www.funddemocracy.com/?p=255</link>
		<comments>http://www.funddemocracy.com/?p=255#comments</comments>
		<pubDate>Thu, 25 Aug 2011 11:16:12 +0000</pubDate>
		<dc:creator>Mercer Bullard</dc:creator>
				<category><![CDATA[Open Issues]]></category>

		<guid isPermaLink="false">http://www.funddemocracy.com/?p=255</guid>
		<description><![CDATA[In an article entitled &#8220;Candidate of Doom and Gloom,&#8221; Barron&#8217;s describes presidential candidate Ron Paul&#8217;s investment portfolio as a &#8220;super bearish bet against the U.S. economy.&#8221; It also notes, in connection with Paul&#8217;s vote against raising the debt ceiling, that &#8220;[i]f the country had defaulted on its debt earlier this month, he likely would have [&#8230;] <a class="more-link" href="http://www.funddemocracy.com/?p=255">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>In an article entitled &#8220;<a href="http://finance.yahoo.com/banking-budgeting/article/113361/ron-paul-candidate-doom-gloom-barrons?mod=bb-budgeting&amp;cmtnav=/mwphucmtgetnojspage/headcontent/main/113361//date/desc/11/s8669969" target="_blank">Candidate of Doom and Gloom</a>,&#8221; Barron&#8217;s describes presidential candidate Ron Paul&#8217;s investment portfolio as a &#8220;super bearish bet against the U.S. economy.&#8221; It also notes, in connection with Paul&#8217;s vote against raising the debt ceiling, that &#8220;[i]f the country had defaulted on its debt earlier this month, he likely would have made a bundle.&#8221; Paul has <a href="http://themessthatgreenspanmade.blogspot.com/2007/11/ron-paul-money-and-mouth-same-place.html" target="_blank">invested heavily</a> in gold-mining stocks, presumably a reflection of his fear of the onset of inflation, and mutual funds that bet against major stock indices.</p>
<p>What are investing rules for members of Congress? Are Paul&#8217;s investments a conflict of interest &#8212; or the sign of a principled policymaker? To the extent that the rules protect against conflicts of interest, do (can) they apply broadly enough to ensure that members do not have a financial interest in the general decline of the U.S. economy? A related issue is the oft-reported prevalence of <a href="http://insidertrading.procon.org/view.answers.php?questionID=1314" target="_blank">Congressional staff trading on nonpublic information</a>. What are the rules governing this activity and what should they be?</p>
<p><a href="http://www.funddemocracy.com/?p=255"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.funddemocracy.com/?feed=rss2&#038;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Trust Bank Disclosure?</title>
		<link>http://www.funddemocracy.com/?p=252</link>
		<comments>http://www.funddemocracy.com/?p=252#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:54:33 +0000</pubDate>
		<dc:creator>Mercer Bullard</dc:creator>
				<category><![CDATA[Open Issues]]></category>

		<guid isPermaLink="false">http://www.funddemocracy.com/?p=252</guid>
		<description><![CDATA[Bloomberg reports that, in March, the Federal Reserve released a trove of materials that revealed more than $1 trillion in secret lending to banks during the financial crisis. Banks did not disclose these loans at the same time that they were touting strong balance sheets, which raises the question of what securities law disclosure requirements [&#8230;] <a class="more-link" href="http://www.funddemocracy.com/?p=252">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/news/2011-08-21/wall-street-aristocracy-got-1-2-trillion-in-fed-s-secret-loans.html" target="_blank">Bloomberg reports</a> that, in March, the Federal Reserve released a trove of materials that revealed more than $1 trillion in secret lending to banks during the financial crisis. Banks did not disclose these loans at the same time that they were touting strong balance sheets, which raises the question of what securities law disclosure requirements applied to this information. The tension between banking regulation&#8217;s safety and soundness focus and securities regulation&#8217;s full disclosure goal is a longstanding one. The Fed opposed the release of the information in part because it would stigmatize the banks and hurt their stock price &#8212; which is exactly how full disclosure is supposed to work. The Fed was also worried about triggering a run on the banks, which is a different matter.</p>
<p>Exactly why were banks not required to disclose this information under the federal securities laws (or were they)? Could they have hidden the information indefinitely, as the Fed argued should be allowed? What should investors in banks know about information that banks may be keeping from them?</p>
<p>Update: <a href="http://www.bloomberg.com/news/2011-08-22/morgan-stanley-at-brink-of-collapse-got-107b-from-fed.html" target="_blank">Morgan Stanley Speculating to Brink of Collapse Got $107 Billion From Fed (8/28/11)</a></p>
<p><a href="http://www.funddemocracy.com/?p=252"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.funddemocracy.com/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Corporate Director Liability Real?</title>
		<link>http://www.funddemocracy.com/?p=251</link>
		<comments>http://www.funddemocracy.com/?p=251#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:37:34 +0000</pubDate>
		<dc:creator>Mercer Bullard</dc:creator>
				<category><![CDATA[Open Issues]]></category>

		<guid isPermaLink="false">http://www.funddemocracy.com/?p=251</guid>
		<description><![CDATA[In 1996, a Delaware Chancery court set forth what has become the corporate law standard for directors&#8217; personal liability in cases involving a failure to exercise adequate compliance oversight. See In Re Caremark International, Inc., Derivatives Litigation. But directors in Caremark were not actually held personally liable. Nor have they been subject to personal liability in [&#8230;] <a class="more-link" href="http://www.funddemocracy.com/?p=251">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>In 1996, a Delaware Chancery court set forth what has become the corporate law standard for directors&#8217; personal liability in cases involving a failure to exercise adequate compliance oversight. <em>See <a href="http://www.law.uh.edu/healthlaw/law/FederalMaterials/FederalCases/InreCaremark.htm" target="_blank">In Re Caremark International, Inc., Derivatives Litigation</a></em>. But directors in <em>Caremark</em> were not actually held personally liable. Nor have they been subject to personal liability in most cases applying the <em>Caremark</em> standard (<em>see</em>, <em>e.g.</em>, <em><a href="http://caselaw.findlaw.com/de-court-of-chancery/1186423.html" target="_blank">Guttman v. Huang</a></em> and <em><a href="http://courts.delaware.gov/opinions/download.aspx?ID=84060" target="_blank">Stone v. Ritter</a></em>). Even when courts authorize recovery from directors, indemnification and insurance often will spare them from incurring any actual out-of-pocket payments. In <em><a href="http://scholar.google.com/scholar_case?case=15445043763196054007&amp;hl=en&amp;as_sdt=2&amp;as_vis=1&amp;oi=scholarr" target="_blank">Van Gorkum</a></em>, the acquiror (Pritzker) covered most if not all of the directors&#8217; personal liability.</p>
<p>Since <em>Caremark</em>, dozens of companies have <a href="http://www.hhs.gov/news/press/2009pres/09/20090902a.html" target="_blank">paid billions</a> in criminal penalties and civil damages arising, in part, from inadequate compliance procedures. Have there been any cases where directors have actually been held personally liable in connection with the oversight failures? Is the emphasis in corporate law on conduct standards for directors consistent with the actual threat of personal liability? Should federal compliance law be the focus instead?</p>
<p><a href="http://www.funddemocracy.com/?p=251"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.funddemocracy.com/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Collection from the Deceased</title>
		<link>http://www.funddemocracy.com/?p=250</link>
		<comments>http://www.funddemocracy.com/?p=250#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:20:10 +0000</pubDate>
		<dc:creator>Mercer Bullard</dc:creator>
				<category><![CDATA[Open Issues]]></category>

		<guid isPermaLink="false">http://www.funddemocracy.com/?p=250</guid>
		<description><![CDATA[TheStreet.com reports that the FTC has loosened its interpretation of debt collection laws to allow collectors to contact not just a deceased debtor&#8217;s spouse, but also his or her friends or anyone else who might know who was handling the estate. The new policy &#8221;encourages&#8221; &#8212; but does not require &#8212; debt collectors to make a [&#8230;] <a class="more-link" href="http://www.funddemocracy.com/?p=250">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>TheStreet.com <a href="http://www.thestreet.com/story/11195264/1/debt-collection-from-the-departed-eased.html" target="_blank">reports</a> that the FTC has loosened its interpretation of debt collection laws to allow collectors to contact not just a deceased debtor&#8217;s spouse, but also his or her friends or anyone else who might know who was handling the estate. The new <a href="http://www.ftc.gov/os/2011/07/110720fdcpa.pdf" target="_blank">policy</a> &#8221;encourages&#8221; &#8212; but does not require &#8212; debt collectors to make a good faith effort to do record searches, such as calling the probate court where the deceased resided before calling anyone the deceased knew to point out that he or she had &#8220;outstanding bills.&#8221;  (The FTC believes that the term &#8220;bills&#8221; lack the stigma of &#8220;debts,&#8221; but what difference does it make.) The FTC rejected requests to impose a cooling-off period to prevent debt collection calls to family members immediately following the death.</p>
<p>The Consumer Financial Protection Bureau &#8212; newly created by the Dodd-Frank Act &#8212; has the authority to enact rules under the Fair Debt Collection Practices Act. What steps should it take to codify, or strengthen or weaken, FTC interpretations of the law?</p>
<p><a href="http://www.funddemocracy.com/?p=250"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funddemocracy.com/?feed=rss2&#038;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting Fraud Under Morrison?</title>
		<link>http://www.funddemocracy.com/?p=243</link>
		<comments>http://www.funddemocracy.com/?p=243#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:47:20 +0000</pubDate>
		<dc:creator>Mercer Bullard</dc:creator>
				<category><![CDATA[Open Issues]]></category>

		<guid isPermaLink="false">http://www.funddemocracy.com/?p=243</guid>
		<description><![CDATA[Alison Frankel says on her blog: &#8220;At this rate, anyone selling a complex financial instrument should just insist that buyers complete transactions outside of the borders of the United States.&#8221; She is describing the effect of a 2010 Supreme Court decision, Morrison v. National Australia Bank, that held that foreign plaintiffs had no cause of action against [&#8230;] <a class="more-link" href="http://www.funddemocracy.com/?p=243">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Alison Frankel <a href="http://newsandinsight.thomsonreuters.com/New_York/News/2011/07_-_July/Morrison_strikes_again!_Goldman_get_$1_bl_fraud_case_tossed/" target="_blank">says on her blog</a>: &#8220;At this rate, anyone selling a complex financial instrument should just insist that buyers complete transactions outside of the borders of the United States.&#8221; She is describing the effect of a 2010 Supreme Court decision, <a title="Morrison v. National Australia Bank" href="http://www.supremecourt.gov/opinions/09pdf/08-1191.pdf">Morrison v. National Australia Bank</a>, that held that foreign plaintiffs had no cause of action against an American defendant under Section 10(b) of the Exchange Act and Rule 10b-5 thereunder. Frankel was commenting on the <a href="http://www.scribd.com/doc/60879096/GOLDMAN-WINS-DISMISSAL-IN-THE-CASE-OF-Basis-Yield-Apha-Fund-Master-v-Goldman-Sachs-TIMBERWOLF-AND-SHITTY-DEAL-INVOLVED" target="_blank">recent dismissal</a> of a case based on Goldman Sachs&#8217; infamous Timberwolf deal that <a href="http://www.reuters.com/article/2010/04/27/us-goldman-twolf-idUSTRE63Q5C320100427" target="_blank">made headlines</a> (see also video below) and provided a major impetus in the Dodd-Frank Act becoming law. Here is <a href="http://newsandinsight.thomsonreuters.com/uploadedFiles/Reuters_Content/2011/07_-_July/basisyieldvgoldmanMTDbrief.pdf" target="_blank">Goldman&#8217;s <em>Morrison</em> brief</a>, and here is the <a href="http://newsandinsight.thomsonreuters.com/uploadedFiles/Reuters_Content/2011/07_-_July/basisyieldvgoldmanMTDresponse1.pdf" target="_blank">plaintiffs&#8217; response</a>. In June 2011, the same judge <a href="http://newsandinsight.thomsonreuters.com/uploadedFiles/National_Litigation/News/2011/06_-_June/secvtourreMTDopinion.pdf" target="_blank">dismissed on <em>Morrison</em> grounds</a> certain SEC claims against Goldman&#8217;s Fabrice (&#8220;Fab&#8221;) Tourre in connection with the same deal (here is the <a href="http://www.reuters.com/article/2011/06/10/goldman-sec-tourre-idUSN1025032120110610" target="_blank">Reuters story</a>). Here&#8217;s <a href="http://newsandinsight.thomsonreuters.com/Securities/insight/2010/10_-_october/judge_dismisses_subprime_suit_against_swiss_re/" target="_blank">an article</a> discussing another <em>Morrison</em> dismissal last October.</p>
<p>Is Frankel correct about the impact of <em>Morrison</em>? Congress intended to reverse <em>Morrison</em> as to SEC and DOJ actions in Section 929P of the Dodd-Frank Act, but <a href="http://newsandinsight.thomsonreuters.com/Legal/News/2011/06_-_June/Will_Tourre_be_last_SEC_defendant_to_benefit_from_Morrison_/" target="_blank">some critics argue</a> that the statutory text failed to accomplish the task. How do the securities laws need to be amended to accomplish Congress&#8217;s purpose?</p>
<p><a href="http://online.wsj.com/article/SB10001424053111904233404576460501265668300.html" target="_blank">Mortgage Win for Goldman 7/22/11</a> (WSJ subscription req&#8217;d)<br />
<a href="http://online.wsj.com/article/SB10001424052970203554104577003182937869886.html?mod=WSJ_hp_LEFTWhatsNewsCollection" target="_blank">Australian Hedge Fund Takes Goldman Back to Court 10/28/11</a> (WSJ subscription req&#8217;d)</p>
<p><a href="http://www.funddemocracy.com/?p=243"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.funddemocracy.com/?feed=rss2&#038;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Networks &amp; Insider Trading</title>
		<link>http://www.funddemocracy.com/?p=235</link>
		<comments>http://www.funddemocracy.com/?p=235#comments</comments>
		<pubDate>Wed, 27 Jul 2011 21:50:46 +0000</pubDate>
		<dc:creator>Mercer Bullard</dc:creator>
				<category><![CDATA[Open Issues]]></category>

		<guid isPermaLink="false">http://www.funddemocracy.com/?p=235</guid>
		<description><![CDATA[A number of individuals have been convicted of, or entered guilty pleas to insider trading in connection with their work for expert networks. Expert networks connect firms that seek a better understanding of particular business issues with experts in specialized areas. The experts may be employed by firms that give them access to material nonpublic [&#8230;] <a class="more-link" href="http://www.funddemocracy.com/?p=235">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>A <a href="http://www.reuters.com/article/2011/07/06/us-insidertrading-hedgefunds-plea-idUSTRE76500120110706" target="_blank">number of individuals</a> have been convicted of, or entered guilty pleas to insider trading in connection with their work for expert networks. Expert networks connect firms that seek a better understanding of particular business issues with experts in specialized areas. The experts may be employed by firms that give them access to material nonpublic information, and clients of expert network firms have used that information to make profitable trades. One tipster named <a href="http://dealbook.nytimes.com/2011/06/20/expert-network-consultant-is-convicted/" target="_blank">Winnie</a> (called the &#8220;Poohster&#8221; by traders for leading them to a pot honey) received Cheesecake Factory gift certificates and lobster shipments, in addition to hundreds of thousands of dollars. Some have raised questions about whether cooperating witnesses have <a href="http://www.businessinsider.com/the-government-has-11-insider-trading-targets-and-it-might-have-used-entrapment-to-catch-them-2011-7" target="_blank">entrapped expert network consultants</a> into disclosing inside information.</p>
<p>What lapses in corporate policies, if any, have enabled these relationships to flourish? Can corporations allow employees to consult for expert networks without creating too great a compliance risk? At what point does a trading firm&#8217;s use of experts reflect a bona fide piecing together of disparate information as opposed to a mosaic of material, nonpublic sources?</p>
<p>Update: <a title="Permanent Link: SEC Reaffirms  Expert Networks Okay" href="http://www.integrity-research.com/cms/2011/03/23/sec-reaffirms-expert-networks-okay/" rel="bookmark">SEC Reaffirms Expert Networks Okay (3/23/11)</a></p>
<p><a href="http://www.funddemocracy.com/?p=235"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.funddemocracy.com/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is SEC&#8217;s Cost-Benefit Analysis Lacking?</title>
		<link>http://www.funddemocracy.com/?p=244</link>
		<comments>http://www.funddemocracy.com/?p=244#comments</comments>
		<pubDate>Sun, 24 Jul 2011 22:37:33 +0000</pubDate>
		<dc:creator>Mercer Bullard</dc:creator>
				<category><![CDATA[Open Issues]]></category>

		<guid isPermaLink="false">http://www.funddemocracy.com/?p=244</guid>
		<description><![CDATA[For the third time in 6 years, the U.S. Court of Appeals (DC) has vacated an SEC rule because the agency failed to conduct an adequate cost-benefit analysis. After stymying the SEC&#8217;s efforts to reform mutual fund governance (2005 &#38; 2006) and regulate equity-indexed annuities (2008), it has now vacated the SEC&#8217;s &#8220;proxy access rule,&#8221; which [&#8230;] <a class="more-link" href="http://www.funddemocracy.com/?p=244">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>For the third time in 6 years, the U.S. Court of Appeals (DC) has vacated an SEC rule because the agency failed to conduct an adequate cost-benefit analysis. After stymying the SEC&#8217;s efforts to reform mutual fund governance (<a href="http://law.justia.com/cases/federal/appellate-courts/F3/412/133/544710/" target="_blank">2005</a> &amp; <a href="http://law.justia.com/cases/federal/appellate-courts/F3/443/890/515898/" target="_blank">2006</a>) and regulate equity-indexed annuities (<a href="http://caselaw.findlaw.com/us-dc-circuit/1531192.html" target="_blank">2008</a>), it has now <a href="http://www.chamberlitigation.com/sites/default/files/cases/files/2011/Business%20Roundtable%20and%20Chamber%20of%20Commerce%20v.%20SEC%20(Decision).pdf" target="_blank">vacated the SEC&#8217;s &#8220;proxy access rule</a>,&#8221; which required that public companies, under certain circumstances, include on the company&#8217;s proxy persons nominated for the board by shareholders owning at least 3% of the company&#8217;s voting securities.</p>
<p>What are the standards being applied by the court? Can they be addressed by the SEC? Do requirements that agencies consider efficiency concerns in their rulemaking effectively rule out action based on unquantifiable factors, such as &#8220;enhanced confidence in the markets?&#8221;</p>
<p><a href="http://www.funddemocracy.com/?p=244"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.funddemocracy.com/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Collectors and Forum Shopping</title>
		<link>http://www.funddemocracy.com/?p=236</link>
		<comments>http://www.funddemocracy.com/?p=236#comments</comments>
		<pubDate>Mon, 18 Jul 2011 23:05:28 +0000</pubDate>
		<dc:creator>Mercer Bullard</dc:creator>
				<category><![CDATA[Open Issues]]></category>

		<guid isPermaLink="false">http://www.funddemocracy.com/?p=236</guid>
		<description><![CDATA[&#8220;I&#8217;m pretty much the insurance company judge,&#8221; says Judge A. Douglas Stephens, a self-described &#8220;Renaissance redneck&#8221; who wears a gun strapped to his ankle when sitting on the bench. MarketWatch reports that debt collectors are successfully forum-shopping for judges who will give them wide leeway to recover against small debtors&#8217; assets. Small differences in the hospitability [&#8230;] <a class="more-link" href="http://www.funddemocracy.com/?p=236">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>&#8220;I&#8217;m pretty much the insurance company judge,&#8221; says Judge A. Douglas Stephens, a self-described &#8220;Renaissance redneck&#8221; who wears a gun strapped to his ankle when sitting on the bench. <a href="http://www.marketwatch.com/story/in-debt-collecting-location-matters-2011-07-17-2257370?siteid=nwtpf" target="_blank">MarketWatch reports</a> that debt collectors are successfully forum-shopping for judges who will give them wide leeway to recover against small debtors&#8217; assets. Small differences in the hospitability of courts to collectors can have a significant impact on the value of debts, which sell at large discounts. Small debts sell for only 2 cents on the dollar in Texas &#8212; a less hospitable forum &#8212; compared with 7 cents in Indiana (where Judge Stephens hangs his robes). Some townships impose filing fees that may create an incentive for courts to accommodate plaintiffs&#8217; forum shopping. In one instance, the <a href="http://www.attorneygeneral.gov/press.aspx?id=5763" target="_blank">Pennsylvania AG alleged</a> that debt collectors took forum shopping a bit too far by setting up a fake courtroom (see video). Can the price of small debts be tied empirically to characteristics of local courts?</p>
<p><a href="http://www.funddemocracy.com/?p=236"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.funddemocracy.com/?feed=rss2&#038;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
